Mudanças entre as edições de "Descriptor category"
(Criou página com 'The "observation" is best studied when shown in its various types, "evaluation", "characterization", "chemical" and "other." <br> '''Note''' <br> 1. Evaluation <br> 2. Characteri...') |
|||
Linha 1: | Linha 1: | ||
The "observation" is best studied when shown in its various types, "evaluation", "characterization", "chemical" and "other." | The "observation" is best studied when shown in its various types, "evaluation", "characterization", "chemical" and "other." | ||
<br> | <br> | ||
− | '''Note''' <br> | + | '''Note'''<br> |
− | 1. Evaluation <br> | + | 1. Evaluation<br> |
2. Characterization <br> | 2. Characterization <br> | ||
3. Chemistry <br> | 3. Chemistry <br> | ||
Linha 10: | Linha 10: | ||
<br> | <br> | ||
'''"Divisions" Evaluation :'''< br> | '''"Divisions" Evaluation :'''< br> | ||
− | 1. Yield components <br> | + | 1. Yield components<br> |
2. Biotic <br> | 2. Biotic <br> | ||
3. Abiotic <br> | 3. Abiotic <br> | ||
Linha 16: | Linha 16: | ||
'''"Divisions" Characterization of :'''< br> | '''"Divisions" Characterization of :'''< br> | ||
− | 1. Morphological <br> | + | 1. Morphological<br> |
2. Molecular <br> | 2. Molecular <br> | ||
3. Cytogenetics <br> | 3. Cytogenetics <br> | ||
Linha 26: | Linha 26: | ||
<br> | <br> | ||
'''"Categories" of Morphological :'''< br> | '''"Categories" of Morphological :'''< br> | ||
− | 1. Root <br> | + | 1. Root<br> |
2. Stem <br> | 2. Stem <br> | ||
3. Branches <br> | 3. Branches <br> |
Edição das 14h52min de 12 de janeiro de 2012
The "observation" is best studied when shown in its various types, "evaluation", "characterization", "chemical" and "other."
Note
1. Evaluation
2. Characterization
3. Chemistry
4. Other
These types of observation, in turn, are best studied when shown with their specific types. The "division" is the name given to specific types of "evaluation" of "characterization" of "chemistry" and "other."
"Divisions" Evaluation :< br>
1. Yield components
2. Biotic
3. Abiotic
4. Other
"Divisions" Characterization of :< br>
1. Morphological
2. Molecular
3. Cytogenetics
4. Chemistry
5. Other
The "division", in turn, is best studied whenshown with their specific types, here they will be called "categories".
"Categories" of Morphological :< br>
1. Root
2. Stem
3. Branches
4. Leaves
5. Flowers
6. Fruits
7. Seeds
Ver também
Alguns links que podem ser úteis na sua pesquisa: